Specification :
Item | Model | Material | In & out way | Opening way | Standard connection | Max.flow rate |
M3 | TMH-302-100G | SS304/316 | Side in bottom out | Screw type | DN100 Flange | 135m3/h |
M4 | TMH-402-125G | SS304/316 | Side in bottom out | Screw type | DN125 Flange | 180m3/h |
M5 | TMH-502-150G | SS304/316 | Side in bottom out | Screw type | DN150 Flange | 225m3/h |
M6 | TMH-602-150G | SS304/316 | Side in bottom out | Screw type | DN150 Flange | 270m3/h |
M8 | TMH-802-200G | SS304/316 | Side in bottom out | Screw type | DN200 Flange | 360m3/h |
M10 | TMH-1002-200G | SS304/316 | Side in bottom out | Screw type | DN200 Flange | 450m3/h |
M12 | TMH-1202-250G | SS304/316 | Side in bottom out | Screw type | DN250 Flange | 540m3/h |
M18 | TMH-1802-250G | SS304/316 | Side in bottom out | Screw type | DN250 Flange | 720m3/h |
M24 | TMH-2402-300G | SS304/316 | Side in bottom out | Screw type | DN300 Flange | 1080m3/h |
© 2023 Wuxi TL Filtrex Technology Co., Ltd.