Specification :
Spec. | Size1 | Size2 | |
Model | TSF01 | TSF02 | |
Filter bag size | 01# bag | 02# bag | |
Max.flow rate(m³/h) | 20 | 40 | |
Filter area(㎡) | 0.25 | 0.5 | |
Housing capability(L) | 15.5 | 27 | |
Weight(kgs) | 11 | 27 | |
Height(cm) | 98 | 181 | |
Installation sapce(cm) | 50×50 | ||
Installation | Self-supporting | ||
Certificate | FDA food standard | ||
Material Body | SS316/304 | ||
Basket | SS316/304 | ||
Closure | SS304 V-clamp | ||
Operating date | Max.6bar/120℃ respectively 10bra/30℃ | ||
Connections N1/N2(inlet/outlet) | 2’’BSP female | ||
N3(lid hole) | 1/4’’ BSP female w/o plug | ||
Packing(cm) | L85xW30XH30 | L125xW30XH30 |
© 2023 Wuxi TL Filtrex Technology Co., Ltd.