Specification :
V-clamp rapid opening design
Open and close cycles in less than 30 second
Fast , safe , simple , high efficient , high productivity
For high volume application and processes demanding frequent bag change out
3 bag to 24 bag housing designs available , flow rate 135-1080 m3/h
Only equipped with 2# filter bag
Item | Model | Material | In & out way | Opening way | Standard connection | Max.flow rate |
M3 | TMB-302-100G | SS304/316 | Side in bottom out | Screw type | DN100 Flange | 135m3/h |
M4 | TMB-402-125G | SS304/316 | Side in bottom out | Screw type | DN125 Flange | 180m3/h |
M5 | TMB-502-150G | SS304/316 | Side in bottom out | Screw type | DN150 Flange | 225m3/h |
M6 | TMB-602-150G | SS304/316 | Side in bottom out | Screw type | DN150 Flange | 270m3/h |
M8 | TMB-802-200G | SS304/316 | Side in bottom out | Screw type | DN200 Flange | 360m3/h |
M10 | TMB-1002-200G | SS304/316 | Side in bottom out | Screw type | DN200 Flange | 450m3/h |
M12 | TMB-1202-250G | SS304/316 | Side in bottom out | Screw type | DN250 Flange | 540m3/h |
M18 | TMB-1802-250G | SS304/316 | Side in bottom out | Screw type | DN250 Flange | 720m3/h |
M24 | TMB-2402-300G | SS304/316 | Side in bottom out | Screw type | DN300 Flange | 1080m3/h |
© 2023 Wuxi TL Filtrex Technology Co., Ltd.